Gree vs Dawlance AC
Gree gives T3 and Wi-Fi on nearly every model; Dawlance gives lower starting prices and T3 on selected models.
Updated 11 November 2026
Gree AC vs Dawlance AC at a glance
| Gree AC | Dawlance AC | |
|---|---|---|
| Models listed | 29 | 33 |
| Starting price | Rs 88,100 | Rs 61,800 |
| Highest price | Rs 368,400 | Rs 171,000 |
| Average price | Rs 148,900 | Rs 90,000 |
| Sizes | 1 – 4 Ton (5 sizes) | 1 – 2 Ton (3 sizes) |
| Inverter models | 29 of 29 | 33 of 33 |
| Heat & cool | 28 of 29 | 31 of 33 |
| Wi-Fi control | 29 of 29 | 2 of 33 |
| T3 compressor | 26 of 29 | 12 of 33 |
| Solar / hybrid | 0 of 29 | 0 of 33 |
| Cheapest model | Gree GS-12PITH15 1 Ton Inverter AC | Dawlance Aeromax 15 1 Ton Inverter AC |
Head to head
- 1 ton: Gree GS-12PITH15 1 Ton Inverter AC vs Dawlance Powercon X T3 15 1 Ton Inverter AC
- 1.5 ton: Gree GS-18PITH15 1.5 Ton Inverter AC vs Dawlance Magna T3 30 1.5 Ton Inverter AC
All are T3 heat and cool; the Gree models add Wi-Fi.
Verdict
Dawlance costs less; Gree adds Wi-Fi and a bigger 2 ton and floor standing range. See Gree AC and Dawlance AC.