Gree vs TCL AC
Gree is a premium T3 specialist; TCL is a value brand with a fast-growing T3 Pro line.
Updated 11 November 2026
Gree AC vs TCL AC at a glance
| Gree AC | TCL AC | |
|---|---|---|
| Models listed | 29 | 42 |
| Starting price | Rs 88,100 | Rs 66,600 |
| Highest price | Rs 368,400 | Rs 330,500 |
| Average price | Rs 148,900 | Rs 106,000 |
| Sizes | 1 – 4 Ton (5 sizes) | 1 – 4 Ton (4 sizes) |
| Inverter models | 29 of 29 | 42 of 42 |
| Heat & cool | 28 of 29 | 40 of 42 |
| Wi-Fi control | 29 of 29 | 24 of 42 |
| T3 compressor | 26 of 29 | 16 of 42 |
| Solar / hybrid | 0 of 29 | 0 of 42 |
| Cheapest model | Gree GS-12PITH15 1 Ton Inverter AC | TCL TAC-12HEB 1 Ton Inverter AC |
1 ton and 1.5 ton head to head
- 1 ton: Gree GS-12PITH15 1 Ton Inverter AC vs TCL TAC-12T3PRO21 1 Ton Inverter AC
- 1.5 ton: Gree GS-18PITH15 1.5 Ton Inverter AC vs TCL TAC-18T3PRO21 1.5 Ton Inverter AC
All four are T3, Wi-Fi, heat and cool. TCL is usually the cheaper of each pair.
Verdict
Pick TCL to save money on a T3 Wi-Fi AC. Pick Gree for its long T3 track record and the wider choice of 2 ton and floor standing units. See Haier vs Gree AC too.