Long Range Electric Bike Price in Pakistan Updated November 2026
E-bikes with a claimed range of 120 km or more on one charge. Range depends mainly on battery size (kWh), rider weight and speed.
86 models · Rs 127,200 to Rs 840,000
All Long Range Electric Bike models
Metro M6 Empower (Portable Lithium) Electric Scooty
Jolta JE-70L SE Bolt (alloy + disc) Electric Bike
Crown Electric Knight Rider Electric Scooty
Metro M6 Empower (Non-Portable Lithium) Electric Scooty
Super Star Shark Electric 40Ah Electric Bike
Crown Electric Raftaar Pro Electric Bike
Yadea GT70 Cyber Max (dual battery) Electric Scooty
EMOTO OTOX DIMEN (dual battery) Electric Bike
Long Range Electric Bike Price List 2026
| Model | Key specs | Price |
|---|---|---|
| Benling Roshni Pro Electric Scooty | Scooty · 1200W · Lithium · 120 km | Rs 127,200 |
| Huaguan Ibex Electric Scooty | Scooty · 1500W · Graphene · 130 km | Rs 129,000 |
| Jinpeng Ride Electric Scooty | Scooty · 1000W · Lithium · 120 km | Rs 131,900 |
| SunYoung SY01 Electric Scooty | Scooty · 1000W · Lithium · 120 km | Rs 132,000 |
| SunYoung SY03 Electric Scooty | Scooty · 1000W · Lithium · 120 km | Rs 132,000 |
| SunYoung SY02 Electric Scooty | Scooty · 1000W · Lithium · 120 km | Rs 135,000 |
| Metro M6 Empower Electric Scooty | Scooty · 1490W · Graphene · 125 km | Rs 137,400 |
| Luyuan S70 Electric Scooty | Scooty · 1200W · Graphene · 120 km | Rs 141,000 |
| Orevo G5 Max Electric Scooty | Scooty · 1500W · Graphene · 120 km | Rs 141,000 |
| Hi-Speed SR-EV Bike | Motorcycle · 1500W · Lithium · 120 km | Rs 147,000 |
| Metro T9 Pro Electric Scooty | Scooty · 1200W · Graphene · 140 km | Rs 147,000 |
| Metro T9 Sport (Lithium) Electric Scooty | Scooty · 1000W · Lithium · 140 km | Rs 147,000 |
| Ramza F507 Tiger Electric Scooty | Scooty · 1000W · Graphene · 120 km | Rs 147,000 |
| Super Star Icon EV Electric Scooty | Scooty · 1500W · Graphene · 180 km | Rs 147,000 |
| Jinpeng Swift Electric Scooty | Scooty · 1200W · Lithium · 140 km | Rs 149,900 |
| AIMA Pulse Electric Scooty | Scooty · 1200W · Graphene · 160 km | Rs 150,000 |
| Benling Flash Electric Scooty | Scooty · 1500W · Graphene · 150 km | Rs 150,000 |
| Blackbuck B (Lithium) Electric Scooty | Scooty · 1000W · Lithium · 170 km | Rs 153,000 |
| Metro Dabang (Lithium) Electric Bike | Motorcycle · 1200W · Lithium · 120 km | Rs 153,000 |
| Nexo Nine Electric Scooty | Scooty · 1500W · Lithium · 140 km | Rs 153,000 |
| Jinpeng Rush Electric Scooty | Scooty · 1200W · Lithium · 140 km | Rs 155,900 |
| Pakzon PE-70L-SE Electric Bike | Motorcycle · 1500W · Lithium · 130 km | Rs 155,900 |
| Eveon Leopard Electric Scooty | Scooty · 1200W · Graphene · 120 km | Rs 156,000 |
| Huaguan Leopard Electric Scooty | Scooty · 2000W · Graphene · 130 km | Rs 156,000 |
| Metro E8S RangeMaker Electric Scooty | Scooty · 1000W · Graphene · 125 km | Rs 156,000 |
| Orevo G9 Electric Scooty | Scooty · 2000W · Graphene · 120 km | Rs 156,000 |
| Jolta JE-70L SE Bolt (spoke) Electric Bike | Motorcycle · 1500W · Lithium · 120 km | Rs 158,900 |
| Crown Electric Victory Electric Scooty | Scooty · 1000W · Lithium · 120 km | Rs 159,000 |
| Metro E8S Mountain Climber Electric Scooty | Scooty · 2000W · Graphene · 125 km | Rs 159,000 |
| Metro Thrill Pro (Lithium) Electric Scooty | Scooty · 1200W · Lithium · 120 km | Rs 159,000 |
| Ramza A700 Commander Electric Scooty | Scooty · 1500W · Graphene · 125 km | Rs 159,000 |
| Metro M6 Empower (Portable Lithium) Electric Scooty | Scooty · 1490W · Lithium · 125 km | Rs 164,400 |
| AIMA One Electric Scooty | Scooty · 1500W · Graphene · 150 km | Rs 165,000 |
| Blackbuck M+ (Li-ion) Electric Scooty | Scooty · 1200W · Lithium · 150 km | Rs 165,000 |
| Etorqx Sprint Electric Scooty | Scooty · 1200W · Lithium · 120 km | Rs 165,000 |
| Luyuan S90 Electric Scooty | Scooty · 1200W · Graphene · 120 km | Rs 165,000 |
| Pakzon PE-100L-SE Electric Bike | Motorcycle · 1500W · Lithium · 130 km | Rs 166,800 |
| Jinpeng Cruise Electric Scooty | Scooty · 1500W · Lithium · 130 km | Rs 167,900 |
| Nexo SU7 Electric Scooty | Scooty · 2000W · Lithium · 120 km | Rs 168,000 |
| Benling Champion Electric Scooty | Scooty · 1500W · Lithium · 120 km | Rs 171,000 |
| Crown Electric Champion Electric Scooty | Scooty · 1500W · Lithium · 120 km | Rs 171,000 |
| Crown Electric Flash Electric Scooty | Scooty · 1500W · Lithium · 120 km | Rs 171,000 |
| Yadea T5 Lithium (T5L) Electric Scooty | Scooty · 1500W · Lithium · 130 km | Rs 174,000 |
| Jolta JE-70L SE Bolt (alloy + disc) Electric Bike | Motorcycle · 1500W · Lithium · 120 km | Rs 176,900 |
| Crown Electric Knight Rider Electric Scooty | Scooty · 1500W · Lithium · 120 km | Rs 177,000 |
| Metro M6 Empower (Non-Portable Lithium) Electric Scooty | Scooty · 1490W · Lithium · 125 km | Rs 177,000 |
| Hi-Speed TAILG RM-i900 Electric Scooty | Scooty · 2000W · Graphene · 125 km | Rs 179,400 |
| Inverex GO Volterra Swap Electric Bike | Motorcycle · 3000W · Lithium · 150 km | Rs 179,400 |
| Ramza M8 Mighty Electric Scooty | Scooty · 2000W · Graphene · 145 km | Rs 179,400 |
| Evee C1 Air Electric Scooty | Scooty · 2000W · Graphene · 120 km | Rs 183,000 |
| Etorqx Elegance Electric Scooty | Scooty · 1500W · Lithium · 120 km | Rs 189,000 |
| Ramza A75 Electric Scooty | Scooty · 2000W · Lithium · 120 km | Rs 192,000 |
| Super Star Shark Electric 40Ah Electric Bike | Motorcycle · 2000W · Lithium · 120 km | Rs 195,000 |
| Metro E8S Pro Electric Scooty | Scooty · 2000W · Graphene · 120 km | Rs 198,000 |
| Zhongfa CZ 125 Electric Bike | Motorcycle · 2000W · Lithium · 140 km | Rs 199,800 |
| Benling Champion Pro Electric Scooty | Scooty · 1500W · Lithium · 180 km | Rs 201,000 |
| Metro Metrix (Lithium) Electric Scooty | Scooty · 2000W · Lithium · 150 km | Rs 201,000 |
| MYEV EVA Ride Pro Electric Scooty | Scooty · 2000W · Lithium · 140 km | Rs 201,000 |
| Vlektra Velocity 180 Electric Bike | Motorcycle · 1500W · Lithium · 180 km | Rs 203,400 |
| Crown Electric Raftaar Pro Electric Bike | Motorcycle · 3000W · Lithium · 160 km | Rs 207,000 |
| Inverex GO Roar Swap Electric Bike | Motorcycle · 3000W · Lithium · 150 km | Rs 209,400 |
| Yadea EPOC H Electric Scooty | Scooty · 2000W · Graphene · 125 km | Rs 213,000 |
| Zhongfa Z6 2000 Electric Bike | Motorcycle · 2000W · Lithium · 130 km | Rs 214,800 |
| Inverex GO Charlie Swap Electric Bike | Motorcycle · 3000W · Lithium · 150 km | Rs 216,000 |
| MS Jaguar E-125 Electric Bike | Motorcycle · 2000W · Lithium · 170 km | Rs 222,000 |
| Okla OVA LFP Electric Bike | Motorcycle · 3000W · Lithium · 120 km | Rs 239,400 |
| REVOO C35 GT LFP Electric Scooty | Scooty · 3000W · Lithium · 135 km | Rs 239,400 |
| Vlektra Velocity 180SE Electric Bike | Motorcycle · 2000W · Lithium · 180 km | Rs 239,400 |
| Etorqx Explorer Electric Scooty | Scooty · 2000W · Lithium · 120 km | Rs 258,000 |
| Inverex GO Volterra Pro Electric Bike | Motorcycle · 2000W · Lithium · 130 km | Rs 279,000 |
| Inverex GO Roar Pro Electric Bike | Motorcycle · 2000W · Lithium · 130 km | Rs 306,000 |
| Inverex GO Charlie Pro Electric Bike | Motorcycle · 2000W · Lithium · 130 km | Rs 315,000 |
| Jinpeng Thrill Electric Bike | Motorcycle · 2000W · Lithium · 160 km | Rs 329,400 |
| Vlektra Bolt Electric Bike | Motorcycle · 3000W · Lithium · 150 km | Rs 329,400 |
| Metro Miku Super Electric Scooty | Scooty · 3000W · Lithium · 120 km | Rs 330,000 |
| Yadea GT70 Cyber Max (dual battery) Electric Scooty | Scooty · 2000W · Lithium · 170 km | Rs 347,400 |
| Zhongfa G8-3000 Electric Bike | Motorcycle · 3000W · Lithium · 160 km | Rs 351,000 |
| Inverex GO FireBird Pro Electric Bike | Motorcycle · 3000W · Lithium · 200 km | Rs 357,000 |
| Vlektra Bolt Dark Electric Bike | Motorcycle · 3000W · Lithium · 150 km | Rs 359,400 |
| Vlektra Retro 1969 Electric Bike | Motorcycle · 3000W · Lithium · 150 km | Rs 371,400 |
| E-Turbo Warrior 200KM Electric Bike | Motorcycle · 3000W · Lithium · 200 km | Rs 474,000 |
| EMOTO OTOX DIMEN (dual battery) Electric Bike | Motorcycle · 3000W · Lithium · 130 km | Rs 492,000 |
| Inverex GO Taqatwar Electric Loader | Loader · 1500W · Lithium · 200 km | Rs 537,000 |
| Tezmo Ricky 3000W (150Ah) Electric Rickshaw | Rickshaw · 3000W · Lithium · 180 km | Rs 622,500 |
| Inverex GO Hamrahee Electric Rickshaw | Rickshaw · 3000W · Lithium · 150 km | Rs 719,400 |
| Yadea Keeness Electric Bike | Motorcycle · 5500W · Lithium · 130 km | Rs 840,000 |
Market prices, updated 11 November 2026.
Long Range Electric Bike prices by brand
Longest claimed range
- E-Turbo Warrior 200KM Electric Bike (Rs 474,000) – Motorcycle, 3000W, Lithium, 200 km
- Inverex GO FireBird Pro Electric Bike (Rs 357,000) – Motorcycle, 3000W, Lithium, 200 km
- Inverex GO Taqatwar Electric Loader (Rs 537,000) – Loader, 1500W, Lithium, 200 km
- Benling Champion Pro Electric Scooty (Rs 201,000) – Scooty, 1500W, Lithium, 180 km
- Super Star Icon EV Electric Scooty (Rs 147,000) – Scooty, 1500W, Graphene, 180 km
How to get close to the claimed range
- Ride in eco mode at a steady speed
- Keep tyres at the right pressure
- Avoid a heavy load and hard starts
- Charge fully with the maker's charger
Owners usually get 20 to 40 percent less than the claim in real traffic.
Long Range Electric Bike FAQs
Which electric bike has the longest range in Pakistan?
E-Turbo Warrior 200KM Electric Bike has the longest claimed range on this page: 200 km per charge.
Electric bike kitne km chalti hai?
Is page ki bikes ek charge mein 120 km ya zyada ka claim karti hain. Asal range pillion aur raftaar se kam ho sakti hai.
Does a bigger battery mean more range?
Yes. Battery energy in kWh is the main factor; a 3 kWh pack goes further than a 2 kWh pack on the same bike.
Which electric bike has a 200 km range?
The E-Turbo Warrior 200KM Electric Bike and Inverex GO FireBird Pro Electric Bike claim 200 km on one charge. Real range is lower with a pillion or at high speed.
How far can an electric bike go on one charge?
Long range models here claim 120 to 200 km. Most city scooties claim 60 to 100 km.
What is the Long Range Electric Bike price in Pakistan?
Long Range Electric Bike prices in Pakistan start from Rs 127,200 (Benling Roshni Pro Electric Scooty) and go up to Rs 840,000 (Yadea Keeness Electric Bike), updated November 2026.
Which is the cheapest Long Range Electric Bike?
The Benling Roshni Pro Electric Scooty is the lowest priced model on this page at Rs 127,200.
Which brands are available?
30 brands: AIMA, Benling, Blackbuck, Crown Electric, E-Turbo, EMOTO, Etorqx, Evee, Eveon, Hi-Speed, Huaguan, Inverex GO, Jinpeng, Jolta, Luyuan, Metro, MS Jaguar, MYEV, Nexo, Okla, Orevo, Pakzon, Ramza, REVOO, SunYoung, Super Star, Tezmo, Vlektra, Yadea, Zhongfa.
How do I pay?
Pay 15% advance by QR and the rest on delivery. Full cash on delivery (no advance) is not available at the moment.
Long Range Electric Bike ki qeemat kitni hai?
Long Range Electric Bike ki qeemat Rs 127,200 se shuru ho kar Rs 840,000 tak hai (86 models), model aur size ke hisaab se.