Lenovo Laptop Price in Pakistan
Lenovo makes some of the most reliable laptops in Pakistan: the legendary ThinkPad for business, IdeaPad and Yoga for everyday and premium use, and Legion and LOQ for gaming. Every Lenovo laptop on this page is a Non Custom unit priced below official stock.
63 models · Rs 30,600 to Rs 589,800 · updated November 2026
All Lenovo Laptops
Lenovo IdeaPad 5 15ITL05
Lenovo IdeaPad Slim 5 14IAH8
Lenovo IdeaPad Slim 5 16IRL8
Lenovo IdeaPad Flex 5 14ALC7
Lenovo IdeaPad Flex 5 14IAU7
Lenovo IdeaPad Pro 5 14 Gen 9
Lenovo IdeaPad Pro 5 16 Gen 9
Lenovo ThinkBook 14 G4 IAP
Lenovo ThinkBook 16 G6 IRL
Lenovo ThinkBook 14 G7 IML
Lenovo ThinkPad E14 Gen 4
Lenovo ThinkPad E14 Gen 5
Lenovo ThinkPad E16 Gen 1
Lenovo ThinkPad L14 Gen 3
Lenovo LOQ 15IRH8
Lenovo LOQ 15IAX9
Lenovo Legion 5 15ACH6H
Lenovo Legion 5 Pro 16ACH6H
Lenovo Legion 5 15IAH7H
Lenovo Legion Slim 5 16APH8
Lenovo Legion Slim 5 14APH8
Lenovo Legion Pro 5 16IRX8
Lenovo Legion Pro 5 16IRX9
Lenovo Yoga Slim 6 14IAP8
Lenovo Yoga Slim 7 Pro 14ARH7
Lenovo Yoga Slim 7x
Lenovo Yoga Slim 7i Aura Edition
Lenovo Yoga 9i 14 Gen 8
Lenovo Yoga 9i 2-in-1 Gen 9
Lenovo Yoga Pro 9i 16 Gen 9
Lenovo ThinkPad T14 Gen 2
Lenovo ThinkPad T14 Gen 3
Lenovo ThinkPad T14 Gen 4
Lenovo ThinkPad T14 Gen 5
Lenovo ThinkPad T14s Gen 3
Lenovo ThinkPad T14s Gen 4
Lenovo ThinkPad T16 Gen 2
Lenovo ThinkPad X1 Carbon Gen 9
Lenovo ThinkPad X1 Carbon Gen 10
Lenovo ThinkPad X1 Carbon Gen 11
Lenovo ThinkPad X1 Carbon Gen 12
Lenovo ThinkPad X1 Yoga Gen 8
Lenovo ThinkPad P14s Gen 4
Lenovo ThinkPad P16 Gen 2
Lenovo Legion 7i 16IRX9
Lenovo Legion Pro 7i 16IRX9H
Lenovo Legion 9i Gen 9
Lenovo IdeaPad Slim 3 15IAH8
Lenovo IdeaPad Slim 3 15AMN8
Lenovo ThinkPad E14 Gen 6
Lenovo ThinkPad E16 Gen 2
Lenovo ThinkPad X1 Carbon Gen 13
Lenovo ThinkPad T14 Gen 6
Lenovo ThinkPad P1 Gen 7
Lenovo LOQ 15IRX10
Lenovo Legion 5i 15IRX10
Lenovo Legion Pro 7i 16IAX10H
Lenovo Laptop Price List in Pakistan 2026
| Model | Processor | RAM / SSD | Price |
|---|---|---|---|
| Lenovo ThinkPad T14 Gen 2 | Core i5-1135G7 | 8GB / 256GB | Rs 30,600 |
| Lenovo IdeaPad Flex 3 Chromebook | N100 | 8GB / 64GB | Rs 41,100 |
| Lenovo V15 G4 IRU | Core i5-1335U | 8GB / 256GB | Rs 54,000 |
| Lenovo ThinkPad L14 Gen 3 | Core i5-1235U | 8GB / 256GB | Rs 55,200 |
| Lenovo V14 G4 IRU | Core i5-1335U | 8GB / 256GB | Rs 56,400 |
| Lenovo ThinkBook 14 G4 IAP | Core i5-1235U | 8GB / 256GB | Rs 57,000 |
| Lenovo IdeaPad Slim 3 15AMN8 | Ryzen 5 7520U | 8GB / 256GB | Rs 57,000 |
| Lenovo ThinkPad X1 Carbon Gen 9 | Core i5-1135G7 | 16GB / 256GB | Rs 66,000 |
| Lenovo IdeaPad Flex 5 14ALC7 | Ryzen 5 5500U | 8GB / 256GB | Rs 66,000 |
| Lenovo IdeaPad Flex 5 14IAU7 | Core i5-1235U | 8GB / 512GB | Rs 69,600 |
| Lenovo IdeaPad 5 15ITL05 | Core i5-1135G7 | 8GB / 512GB | Rs 70,200 |
| Lenovo ThinkPad T14s Gen 3 | Core i5-1235U | 16GB / 256GB | Rs 72,000 |
| Lenovo IdeaPad Slim 3 15IAH8 | Core i5-12450H | 8GB / 512GB | Rs 76,800 |
| Lenovo Yoga 7 14IAL7 | Core i5-1235U | 8GB / 512GB | Rs 81,000 |
| Lenovo ThinkPad X1 Carbon Gen 10 | Core i5-1240P | 16GB / 256GB | Rs 84,000 |
| Lenovo ThinkPad T14 Gen 4 | Core i5-1335U | 16GB / 512GB | Rs 84,000 |
| Lenovo ThinkPad T14s Gen 4 | Core i5-1335U | 16GB / 256GB | Rs 87,000 |
| Lenovo ThinkPad T16 Gen 2 | Core i5-1335U | 16GB / 512GB | Rs 87,000 |
| Lenovo Yoga Slim 6 14IAP8 | Core i5-1240P | 8GB / 512GB | Rs 94,800 |
| Lenovo Yoga 7i 16IRL8 | Core i5-1335U | 8GB / 512GB | Rs 94,800 |
| Lenovo ThinkPad E14 Gen 4 | Core i5-1235U | 8GB / 256GB | Rs 96,600 |
| Lenovo ThinkPad X1 Carbon Gen 11 | Core i5-1335U | 16GB / 512GB | Rs 105,000 |
| Lenovo ThinkPad X1 Yoga Gen 8 | Core i5-1335U | 16GB / 512GB | Rs 105,000 |
| Lenovo ThinkBook 16 G6 IRL | Core i5-1335U | 8GB / 512GB | Rs 105,900 |
| Lenovo IdeaPad Slim 5 14IAH8 | Core i5-12450H | 8GB / 512GB | Rs 106,200 |
| Lenovo IdeaPad Slim 5 16IRL8 | Core i5-1335U | 8GB / 512GB | Rs 106,200 |
| Lenovo IdeaPad 5 14ITL05 | Core i5-1135G7 | 8GB / 512GB | Rs 111,600 |
| Lenovo ThinkBook 14 G7 IML | Core Ultra 5 125U | 16GB / 512GB | Rs 114,000 |
| Lenovo ThinkPad E16 Gen 2 | Core Ultra 5 125U | 8GB / 512GB | Rs 115,500 |
| Lenovo Legion 5 15ACH6H | Ryzen 5 5600H + RTX 3060 | 16GB / 512GB | Rs 117,000 |
| Lenovo ThinkPad E14 Gen 5 | Core i5-1335U | 8GB / 512GB | Rs 121,500 |
| Lenovo ThinkPad P14s Gen 4 | Core i7-1360P + RTX A500 | 16GB / 512GB | Rs 123,000 |
| Lenovo IdeaPad Pro 5 14 Gen 9 | Core Ultra 5 125H | 16GB / 512GB | Rs 126,000 |
| Lenovo ThinkPad E14 Gen 6 | Core Ultra 5 125U | 8GB / 512GB | Rs 126,600 |
| Lenovo Legion 5 Pro 16ACH6H | Ryzen 7 5800H + RTX 3060 | 16GB / 512GB | Rs 127,200 |
| Lenovo ThinkPad E16 Gen 1 | Core i5-1335U | 8GB / 512GB | Rs 127,200 |
| Lenovo LOQ 15IAX9 | Core i5-12450HX + RTX 3050 6GB | 8GB / 512GB | Rs 129,000 |
| Lenovo IdeaPad Pro 5 16 Gen 9 | Core Ultra 5 125H | 16GB / 512GB | Rs 135,000 |
| Lenovo Yoga 9i 14 Gen 8 | Core i7-1360P | 16GB / 512GB | Rs 141,000 |
| Lenovo Yoga Slim 7x | Snapdragon X Elite X1E-78-100 | 16GB / 512GB | Rs 141,000 |
| Lenovo LOQ 15IRH8 | Core i5-13420H + RTX 4050 | 16GB / 512GB | Rs 147,000 |
| Lenovo Yoga Slim 7i Aura Edition | Core Ultra 5 226V | 16GB / 512GB | Rs 147,000 |
| Lenovo Yoga Slim 7 Pro 14ARH7 | Ryzen 5 6600HS | 16GB / 512GB | Rs 150,000 |
| Lenovo ThinkPad T14 Gen 3 | Core i5-1235U | 16GB / 256GB | Rs 151,200 |
| Lenovo ThinkPad T14 Gen 6 | Core Ultra 7 225U | 16GB / 512GB | Rs 169,200 |
| Lenovo Yoga 9i 2-in-1 Gen 9 | Core Ultra 7 155H | 16GB / 512GB | Rs 171,000 |
| Lenovo LOQ 15IRX10 | Core i5-13450HX | 16GB / 512GB | Rs 177,900 |
| Lenovo ThinkPad P16 Gen 2 | Core i7-13700HX + RTX 2000 Ada | 32GB / 1TB | Rs 192,000 |
| Lenovo Yoga Pro 9i 16 Gen 9 | Core Ultra 7 155H + RTX 4050 | 16GB / 1TB | Rs 219,000 |
| Lenovo Legion 5i 15IRX10 | Core i7-13650HX | 16GB / 1TB | Rs 222,900 |
| Lenovo Legion Slim 5 14APH8 | Ryzen 7 7840HS + RTX 4050 | 16GB / 512GB | Rs 228,000 |
| Lenovo Legion Pro 5 16IRX8 | Core i5-13500HX + RTX 4060 | 16GB / 512GB | Rs 233,400 |
| Lenovo ThinkPad T14 Gen 5 | Core Ultra 5 125U | 16GB / 512GB | Rs 243,000 |
| Lenovo ThinkPad X1 Carbon Gen 13 | Core Ultra 7 258V | 16GB / 512GB | Rs 269,400 |
| Lenovo Legion 5 15IAH7H | Core i5-12500H + RTX 3060 | 16GB / 512GB | Rs 276,000 |
| Lenovo Legion Pro 5 16IRX9 | Core i7-14650HX + RTX 4060 | 16GB / 1TB | Rs 285,000 |
| Lenovo Legion Slim 5 16APH8 | Ryzen 7 7840HS + RTX 4060 | 16GB / 512GB | Rs 300,000 |
| Lenovo ThinkPad P1 Gen 7 | Core Ultra 7 155H | 16GB / 512GB | Rs 328,200 |
| Lenovo Legion 7i 16IRX9 | Core i7-14700HX + RTX 4060 | 16GB / 1TB | Rs 330,000 |
| Lenovo Legion Pro 7i 16IRX9H | Core i9-14900HX + RTX 4080 | 32GB / 1TB | Rs 336,000 |
| Lenovo ThinkPad X1 Carbon Gen 12 | Core Ultra 5 125U | 16GB / 512GB | Rs 372,000 |
| Lenovo Legion 9i Gen 9 | Core i9-14900HX + RTX 4080 | 32GB / 2TB | Rs 450,000 |
| Lenovo Legion Pro 7i 16IAX10H | Core Ultra 9 275HX | 32GB / 1TB | Rs 589,800 |
Starting Non Custom prices, updated 8 November 2026.
Lenovo 2025-26 additions
- Lenovo IdeaPad Flex 3 Chromebook: Intel N100, Intel UHD Graphics (integrated), 12.2 inch 1920x1200, 1.25 kg, from Rs 68,500 - Lenovo IdeaPad Slim 3 15IAH8: Intel Core i5-12450H, Intel UHD Graphics (integrated), 15.6 inch 1920x1080, 1.62 kg, from Rs 128,000 - Lenovo IdeaPad Slim 3 15AMN8: AMD Ryzen 5 7520U, AMD Radeon 610M Graphics (integrated), 15.6 inch 1920x1080, 1.62 kg, from Rs 95,000 - Lenovo V15 G4 IRU: Intel Core i5-1335U, Intel Iris Xe Graphics (integrated), 15.6 inch 1920x1080, 1.7 kg, from Rs 90,000 - Lenovo V14 G4 IRU: Intel Core i5-1335U, Intel Iris Xe Graphics (integrated), 14 inch 1920x1080, 1.43 kg, from Rs 94,000 - Lenovo ThinkPad E14 Gen 6: Intel Core Ultra 5 125U, Intel Graphics / Arc (integrated), 14 inch 1920x1200, 1.41 kg, from Rs 211,000 - Lenovo ThinkPad E16 Gen 2: Intel Core Ultra 5 125U, Intel Graphics (integrated), 16 inch 1920x1200, 1.76 kg, from Rs 192,500 - Lenovo ThinkPad X1 Carbon Gen 13: Intel Core Ultra 7 258V, Intel Arc 140V (integrated), 14 inch 1920x1200, 0.99 kg, from Rs 449,000 - Lenovo ThinkPad T14 Gen 6: Intel Core Ultra 7 225U, Intel Graphics / AMD Radeon 860M (integrated), 14 inch 1920x1200, 1.4 kg, from Rs 282,000 - Lenovo ThinkPad P1 Gen 7: Intel Core Ultra 7 165H, NVIDIA RTX 1000 Ada Laptop GPU (up to RTX 3000 Ada), 16 inch 1920x1200, 1.97 kg, from Rs 547,000 - Lenovo LOQ 15IRX10: Intel Core i7-14650HX, NVIDIA GeForce RTX 5050 8GB Laptop GPU, 15.6 inch 1920x1080, 2.38 kg, from Rs 296,500 - Lenovo Legion 5i 15IRX10: Intel Core i7-13650HX, NVIDIA GeForce RTX 5060 8GB Laptop GPU, 15.3 inch 2560x1600, 2.0 kg, from Rs 371,500 And 1 more new models are listed below.
Which Lenovo series should you buy?
IdeaPad 5 and IdeaPad Pro are smart choices for students and home users. ThinkPad E, L, T and X1 Carbon are business laptops with the best keyboards in the market and very strong builds; the ThinkPad T14 and X1 Carbon are favourites with professionals and freelancers. ThinkBook sits between IdeaPad and ThinkPad. Yoga laptops are premium thin-and-light and 2-in-1 machines, LOQ is Lenovo's budget gaming line and Legion is its performance gaming range.
Lenovo laptop prices in Pakistan
Non Custom Lenovo laptops start around Rs 95,000 for an IdeaPad and go above Rs 900,000 for a Legion 9i. Business ThinkPads offer great value at every budget.
Lenovo Laptops FAQs
Is Lenovo ThinkPad good for programming?
Yes. ThinkPads have excellent keyboards, good Linux support, strong builds and long battery life, which makes them a top choice for programmers and freelancers.
Lenovo Legion or LOQ: which is better?
LOQ is the budget gaming option with RTX 3050/4050/4060. Legion has better cooling, screens and build, and goes up to RTX 4090. Choose LOQ for value and Legion for performance.
Lenovo laptop ki qeemat Pakistan mein kitni hai?
Non Custom Lenovo laptop taqreeban Rs 95,000 se shuru hota hai; Legion gaming laptops Rs 900,000 tak jate hain.