Sony vs Nintendo Gaming Console
PlayStation is the home 4K console; Nintendo Switch is the family console you can carry anywhere.
Updated 11 November 2026
Sony Gaming Console vs Nintendo Gaming Console at a glance
| Sony Gaming Console | Nintendo Gaming Console | |
|---|---|---|
| Models listed | 17 | 5 |
| Starting price | Rs 10,700 | Rs 12,100 |
| Highest price | Rs 249,000 | Rs 99,000 |
| Average price | Rs 72,700 | Rs 53,800 |
| Sizes | 500 – 2048 GB (4 sizes) | 32 – 256 GB (3 sizes) |
| Cheapest model | Sony DualShock 4 Controller | Nintendo Switch Pro Controller |
Who should buy which
Teens and adults who love action, sports and GTA pick PS5. Families and kids who love Mario and Pokemon pick Nintendo Switch.