Xbox vs Nintendo Gaming Console
Xbox gives 4K power and Game Pass; Nintendo gives portable family fun.
Updated 11 November 2026
Xbox Gaming Console vs Nintendo Gaming Console at a glance
| Xbox Gaming Console | Nintendo Gaming Console | |
|---|---|---|
| Models listed | 11 | 5 |
| Starting price | Rs 12,900 | Rs 12,100 |
| Highest price | Rs 204,000 | Rs 99,000 |
| Average price | Rs 80,900 | Rs 53,800 |
| Sizes | 500 – 2048 GB (4 sizes) | 32 – 256 GB (3 sizes) |
| Cheapest model | Xbox Wireless Controller | Nintendo Switch Pro Controller |
Quick answer
For value and big games, Xbox Series S. For family and handheld play, Nintendo Switch.