Sony vs Xbox Gaming Console
PlayStation or Xbox? Both make excellent consoles; the choice comes down to games, subscriptions and where your friends play.
Updated 11 November 2026
Sony Gaming Console vs Xbox Gaming Console at a glance
| Sony Gaming Console | Xbox Gaming Console | |
|---|---|---|
| Models listed | 17 | 11 |
| Starting price | Rs 10,700 | Rs 12,900 |
| Highest price | Rs 249,000 | Rs 204,000 |
| Average price | Rs 72,700 | Rs 80,900 |
| Sizes | 500 – 2048 GB (4 sizes) | 500 – 2048 GB (4 sizes) |
| Cheapest model | Sony DualShock 4 Controller | Xbox Wireless Controller |
Quick answer
PlayStation for exclusives and the biggest player base in Pakistan; Xbox for Game Pass value. Full model comparison: PS5 vs Xbox Series X.