Lithium · 2026
1.15kW Solar System with 2.4kWh Lithium Battery (Single Phase)
1.15 kW · 2 panels · 2.4 kWh lithium · Single Phase
From Rs 181,200
Compare every Lithium Battery Packages model we sell: 6 models from 2026 to 2026, priced Rs 181,200 to Rs 1,587,000. Open any model for full specifications, prices and FAQs.
6 models · Rs 181,200 to Rs 1,587,000 · updated November 2026
| Model | Key specs | Price |
|---|---|---|
| 1.15kW Solar System with 2.4kWh Lithium Battery (Single Phase) | 1.15 kW · 2 panels · 2.4 kWh lithium · Single Phase | Rs 181,200 |
| 3.45kW Solar System with 3.5kWh Lithium Battery (Single Phase) | 3.45 kW · 6 panels · 3.5 kWh lithium · Single Phase | Rs 270,600 |
| 5.75kW Solar System with 4.8kWh Lithium Battery (Single Phase) | 5.75 kW · 10 panels · 4.8 kWh lithium · Single Phase | Rs 436,800 |
| 7.5kW Solar System with 7kWh Lithium Battery (Single Phase) | 7.5 kW · 13 panels · 7 kWh lithium · Single Phase | Rs 516,000 |
| 10.35kW Solar System with 9.6kWh Lithium Battery (Three Phase) | 10.35 kW · 18 panels · 9.6 kWh lithium · Three Phase | Rs 793,800 |
| 20.7kW Commercial Solar System with 19.2kWh Lithium Battery (Three Phase) | 20.7 kW · 36 panels · 19.2 kWh lithium · Three Phase | Rs 1,587,000 |
Current prices, updated 12 November 2026.
Lithium Battery Packages models cost Rs 181,200 to Rs 1,587,000 depending on the model. The cheapest is the 1.15kW Solar System with 2.4kWh Lithium Battery (Single Phase) at Rs 181,200.
The newest Lithium Battery Packages we sell is the 1.15kW Solar System with 2.4kWh Lithium Battery (Single Phase) (2026).
Lithium Battery Packages ki qeemat Rs 181,200 to Rs 1,587,000 tak hai, model ke hisaab se.