Tubular · 2026
1.15kW Solar System with Tubular Battery (Single Phase)
1.15 kW · 2 panels · 1.6 kWh tubular · Single Phase
From Rs 102,000
Compare every Tubular Battery Packages model we sell: 6 models from 2026 to 2026, priced Rs 102,000 to Rs 1,431,600. Open any model for full specifications, prices and FAQs.
6 models · Rs 102,000 to Rs 1,431,600 · updated November 2026
| Model | Key specs | Price |
|---|---|---|
| 1.15kW Solar System with Tubular Battery (Single Phase) | 1.15 kW · 2 panels · 1.6 kWh tubular · Single Phase | Rs 102,000 |
| 3.45kW Solar System with 2 Tubular Batteries (Single Phase) | 3.45 kW · 6 panels · 3.2 kWh tubular · Single Phase | Rs 210,000 |
| 5.75kW Solar System with 4 Tubular Batteries (Single Phase) | 5.75 kW · 10 panels · 8.4 kWh tubular · Single Phase | Rs 397,800 |
| 7.5kW Solar System with 4 Tubular Batteries (Single Phase) | 7.5 kW · 13 panels · 8.4 kWh tubular · Single Phase | Rs 441,000 |
| 10.35kW Solar System with 8 Tubular Batteries (Three Phase) | 10.35 kW · 18 panels · 16.8 kWh tubular · Three Phase | Rs 715,800 |
| 20.7kW Commercial Solar System with 16 Tubular Batteries (Three Phase) | 20.7 kW · 36 panels · 33.6 kWh tubular · Three Phase | Rs 1,431,600 |
Current prices, updated 12 November 2026.
Tubular Battery Packages models cost Rs 102,000 to Rs 1,431,600 depending on the model. The cheapest is the 1.15kW Solar System with Tubular Battery (Single Phase) at Rs 102,000.
The newest Tubular Battery Packages we sell is the 1.15kW Solar System with Tubular Battery (Single Phase) (2026).
Tubular Battery Packages ki qeemat Rs 102,000 to Rs 1,431,600 tak hai, model ke hisaab se.