Samsung · 2023
Samsung Galaxy Tab S9
Snapdragon 8 Gen 2 · 8GB / 128GB · 11" · 8400mAh
From Rs 103,200
Tablets with AMOLED or OLED screens for deep blacks, vivid colours and great HDR video.
14 models · Rs 103,200 to Rs 392,500 · updated November 2026
| Model | Chipset | RAM / Storage | Price |
|---|---|---|---|
| Samsung Galaxy Tab S9 | Snapdragon 8 Gen 2 | 8GB / 128GB | Rs 103,200 |
| Samsung Galaxy Tab S11 | Dimensity 9400+ | 12GB / 128GB | Rs 114,000 |
| Samsung Galaxy Tab S9+ | Snapdragon 8 Gen 2 | 12GB / 256GB | Rs 121,800 |
| Samsung Galaxy Tab S8 Series | Snapdragon 8 Gen 1 | 128GB | Rs 136,000 |
| Samsung Galaxy Tab S9 Ultra | Snapdragon 8 Gen 2 | 12GB / 512GB | Rs 162,000 |
| Samsung Galaxy Tab S10+ | Dimensity 9300+ | Rs 167,600 | |
| Samsung Galaxy Tab S11 Ultra | Dimensity 9400+ | 12GB / 256GB | Rs 174,600 |
| Samsung Galaxy Tab S10 Ultra | Dimensity 9300+ | 12GB / 256GB | Rs 177,000 |
| Huawei MatePad Pro 13.2 | Rs 192,400 | ||
| Microsoft Surface Pro 11 | Snapdragon X Elite | 16GB / 256GB | Rs 213,000 |
| iPad Pro 11 (M4) | M4 Chip | 256GB | Rs 295,000 |
| iPad Pro 11 (M5) | M5 Chip | 256GB | Rs 340,000 |
| iPad Pro 13 (M4) | M4 Chip | 256GB | Rs 358,000 |
| iPad Pro 13 (M5) | M5 Chip | 256GB | Rs 392,500 |
Starting prices, updated 11 November 2026.
AMOLED and OLED screens show true blacks and vivid colours, great for movies and HDR video.
The iPad Pro (OLED), Galaxy Tab S11, S10 and S9 standard and Plus and Ultra models, and the MatePad Pro.