Samsung · 2020
Samsung Galaxy Tab A7 Lite
MT8768T Helio P22T · 4GB / 64GB · 8.7" · 5100mAh
From Rs 17,700
Samsung's budget Galaxy Tab A tablets, ideal for kids, online classes, video and reading.
6 models · Rs 17,700 to Rs 43,200 · updated November 2026
| Model | Chipset | RAM / Storage | Price |
|---|---|---|---|
| Samsung Galaxy Tab A7 Lite | MT8768T Helio P22T | 4GB / 64GB | Rs 17,700 |
| Samsung Galaxy Tab A9 | Helio G99 | 4GB / 64GB | Rs 19,800 |
| Samsung Galaxy Tab A11 | Helio G99 | 4GB / 64GB | Rs 24,600 |
| Samsung Galaxy Tab A9+ | Snapdragon 695 | 4GB / 64GB | Rs 30,900 |
| Samsung Galaxy Tab A8 | T618 | 3GB / 32GB | Rs 31,800 |
| Samsung Galaxy Tab A11+ | Dimensity 7300 | 6GB / 128GB | Rs 43,200 |
Starting prices, updated 11 November 2026.
Galaxy Tab A tablets are affordable, light and good for cartoons, YouTube, reading and online classes. Many come in a SIM version too.
See the Galaxy Tab A9 card above.
The Tab A11 is newer with a 90Hz screen; the A9 costs a little less.