Best Tablet Under 1 Lakh in Pakistan
The best tablets you can buy under Rs 1 Lakh in Pakistan right now, sorted from the highest price within budget.
46 models · Rs 11,700 to Rs 95,000 · updated November 2026
Tablets Under 1 Lakh – 46 models
Samsung · 2025
Samsung Galaxy Tab S10 FE+
Exynos 1580 · 8GB / 128GB · 13.1" · 10090mAh
From Rs 93,000
Samsung · 2023
Samsung Galaxy Tab S9 FE+
Exynos 1380 · 8GB / 128GB · 12.4" · 10090mAh
From Rs 81,000
Samsung · 2025
Samsung Galaxy Tab S10 Lite
Exynos 1380 · 6GB / 128GB · 10.9" · 8000mAh
From Rs 61,200
Samsung · 2024
Samsung Galaxy Tab S6 Lite (2024)
Exynos 1280 · 4GB / 128GB · 10.4" · 7040mAh
From Rs 49,200
Samsung · 2023
Samsung Galaxy Tab A9+
Snapdragon 695 · 4GB / 64GB · 11" · 7040mAh · 5G
From Rs 30,900
Samsung · 2020
Samsung Galaxy Tab A7 Lite
MT8768T Helio P22T · 4GB / 64GB · 8.7" · 5100mAh
From Rs 17,700
Best Tablet Under 1 Lakh in Pakistan – Price List
| Model | Chipset | RAM / Storage | Price |
|---|---|---|---|
| iPad 9th Gen | A13 Bionic | 64GB | Rs 95,000 |
| Google Pixel Tablet | Tensor G2 | 256GB | Rs 93,000 |
| Samsung Galaxy Tab S10 FE+ | Exynos 1580 | 8GB / 128GB | Rs 93,000 |
| OnePlus Pad 2 | Snapdragon 8 Gen 3 | 12GB / 256GB | Rs 90,000 |
| Xiaomi Pad 7 Pro | Snapdragon 8s Gen 3 | 8GB / 256GB | Rs 87,000 |
| Honor Pad 10 | Snapdragon 7 Gen 3 | Rs 86,000 | |
| Vivo Pad 5 | Rs 85,300 | ||
| Xiaomi Pad 8 | Snapdragon 8s Gen 4 | 8GB / 256GB | Rs 85,000 |
| Honor Pad V9 | Dimensity 8350 | Rs 83,400 | |
| Amazon Kindle Scribe | 32GB | Rs 82,200 | |
| Xiaomi Pad 8 Pro | Rs 82,100 | ||
| Samsung Galaxy Tab S9 FE+ | Exynos 1380 | 8GB / 128GB | Rs 81,000 |
| OPPO Pad 3 | Dimensity 8350 | Rs 79,400 | |
| Samsung Galaxy Tab S10 FE | Exynos 1580 | 8GB / 128GB | Rs 76,200 |
| Xiaomi Pad 7 | Snapdragon 7+ Gen 3 | 8GB / 256GB | Rs 72,000 |
| Samsung Galaxy Tab S10 Lite | Exynos 1380 | 6GB / 128GB | Rs 61,200 |
| Redmi Pad 2 Pro | Snapdragon 7s Gen 4 | 8GB / 256GB | Rs 61,200 |
| Samsung Galaxy Tab S9 FE | Exynos 1380 | 8GB / 128GB | Rs 59,400 |
| Lenovo Idea Tab Pro | Dimensity 8300 | Rs 58,700 | |
| Huawei MatePad 11.5 (2025) | Rs 55,600 | ||
| Xiaomi Pad 6 | Snapdragon 870 | 8GB / 256GB | Rs 54,000 |
| POCO Pad | Snapdragon 7s Gen 2 | 8GB / 256GB | Rs 53,400 |
| Redmi Pad Pro | Snapdragon 7s Gen 2 | 8GB / 256GB | Rs 52,800 |
| Samsung Galaxy Tab S6 Lite (2024) | Exynos 1280 | 4GB / 128GB | Rs 49,200 |
| Realme Pad 2 | Helio G99 | Rs 48,000 | |
| Redmi Pad 2 | Helio G100 Ultra | 8GB / 256GB | Rs 46,500 |
| Samsung Galaxy Tab A11+ | Dimensity 7300 | 6GB / 128GB | Rs 43,200 |
| Honor Pad X9a | Snapdragon 685 | Rs 42,500 | |
| iPad mini 5 | A12 Bionic | Rs 41,900 | |
| Infinix XPad | Helio G99 | Rs 39,700 |
Starting prices, updated 11 November 2026.
Best value in this budget
Pick by use: a bigger screen and pen support for study, a faster chip and higher refresh rate for gaming, and a SIM version if you need mobile data. Compare brands on (Samsung Tablets) and (Xiaomi Tablets).
Frequently Asked Questions
Which is the best tablet under 1 lakh?
It depends on your use; the list above is sorted from the highest price within this budget.
1 lakh tak ka best tablet kaunsa hai?
Upar di gayi list mein is budget ke sab tablets maujood hain.